Crypto Screener
Filter and discover cryptocurrencies matching your criteria
Showing 250 of 250 coins
# | Coin | Price | 24h | Market Cap | Volume | From ATH | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $64,732 | -9.70% | $1.30T | $163.69B | -48.66% | |
| 2 | ![]() Ethereum eth | $1,900 | -10.41% | $229.70B | $73.09B | -61.58% | |
| 3 | ![]() Tether usdt | $0.9987 | +0.08% | $185.47B | $248.22B | -24.51% | |
| 4 | BNB bnb | $620.40 | -10.54% | $84.65B | $4.93B | -54.72% | |
| 5 | ![]() XRP xrp | $1.26 | -13.55% | $76.83B | $14.24B | -65.46% | |
| 6 | ![]() USDC usdc | $0.9998 | +0.00% | $70.64B | $33.86B | -14.75% | |
| 7 | ![]() Solana sol | $76.92 | -15.54% | $43.62B | $14.21B | -73.78% | |
| 8 | ![]() TRON trx | $0.2700 | -4.03% | $25.59B | $1.45B | -37.39% | |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | +2.91% | $15.46B | $13.22M | -24.72% | |
| 10 | ![]() Dogecoin doge | $0.0891 | -13.35% | $15.05B | $4.32B | -87.82% | |
| 11 | ![]() WhiteBIT Coin wbt | $49.34 | -5.12% | $10.56B | $313.98M | -22.91% | |
| 12 | ![]() USDS usds | $0.9997 | +0.10% | $9.34B | $23.41M | -5.44% | |
| 13 | ![]() Cardano ada | $0.2455 | -14.10% | $9.04B | $1.80B | -92.05% | |
| 14 | ![]() Bitcoin Cash bch | $448.62 | -16.00% | $8.97B | $974.64M | -88.15% | |
| 15 | ![]() Hyperliquid hype | $35.02 | +4.49% | $8.38B | $1.30B | -40.94% | |
| 16 | ![]() Ethena USDe usde | $0.9973 | +0.03% | $6.48B | $451.90M | -3.44% | |
| 17 | ![]() Canton cc | $0.1639 | -4.70% | $6.18B | $48.66M | -14.91% | |
| 18 | ![]() LEO Token leo | $6.56 | -26.43% | $6.04B | $9.04M | -35.68% | |
| 19 | ![]() Chainlink link | $8.03 | -12.33% | $5.69B | $1.39B | -84.75% | |
| 20 | ![]() Monero xmr | $293.76 | -20.85% | $5.42B | $176.56M | -63.18% | |
| 21 | ![]() USD1 usd1 | $0.9989 | -0.08% | $5.18B | $5.19B | -2.52% | |
| 22 | ![]() Stellar xlm | $0.1513 | -9.82% | $4.96B | $415.14M | -82.64% | |
| 23 | ![]() Dai dai | $0.9997 | +0.06% | $4.26B | $363.42M | -18.06% | |
| 24 | ![]() Litecoin ltc | $49.90 | -14.58% | $3.84B | $1.23B | -87.78% | |
| 25 | ![]() Avalanche avax | $8.29 | -14.20% | $3.59B | $987.92M | -94.24% | |
| 26 | ![]() PayPal USD pyusd | $1.00 | +0.04% | $3.57B | $547.84M | -2.06% | |
| 27 | ![]() Sui sui | $0.8912 | -16.89% | $3.43B | $2.44B | -83.33% | |
| 28 | ![]() Hedera hbar | $0.0795 | -9.92% | $3.42B | $354.21M | -85.91% | |
| 29 | ![]() Zcash zec | $205.05 | -17.76% | $3.40B | $812.01M | -93.58% | |
| 30 | ![]() Shiba Inu shib | $0.00000570 | -13.55% | $3.37B | $377.00M | -93.38% | |
| 31 | ![]() Rain rain | $0.0094 | +1.53% | $3.20B | $36.96M | -9.90% | |
| 32 | ![]() World Liberty Financial wlfi | $0.1125 | -14.55% | $3.07B | $260.78M | -66.05% | |
| 33 | ![]() Toncoin ton | $1.24 | -9.29% | $3.04B | $268.27M | -84.89% | |
| 34 | ![]() Cronos cro | $0.0718 | -10.98% | $2.86B | $51.78M | -92.52% | |
| 35 | ![]() MemeCore m | $1.47 | -0.54% | $2.54B | $13.65M | -49.47% | |
| 36 | ![]() Tether Gold xaut | $4,762 | -1.40% | $2.47B | $1.12B | -14.70% | |
| 37 | ![]() PAX Gold paxg | $4,803 | -1.13% | $2.20B | $1.12B | -14.34% | |
| 38 | ![]() Polkadot dot | $1.24 | -14.65% | $2.07B | $371.13M | -97.73% | |
| 39 | ![]() Uniswap uni | $3.16 | -16.25% | $2.01B | $621.65M | -92.92% | |
| 40 | ![]() Falcon USD usdf | $0.9952 | -0.08% | $1.96B | $20.98M | -7.34% | |
| 41 | ![]() Mantle mnt | $0.5923 | -14.77% | $1.93B | $136.08M | -79.23% | |
| 42 | ![]() Bitget Token bgb | $2.59 | -12.81% | $1.81B | $53.70M | -69.36% | |
| 43 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | $1.78B | $0.00 | +0.00% | |
| 44 | ![]() Circle USYC usyc | $1.11 | +0.01% | $1.66B | $2.66K | -0.21% | |
| 45 | ![]() Aave aave | $103.85 | -15.16% | $1.58B | $1.08B | -84.17% | |
| 46 | ![]() Bittensor tao | $162.03 | -13.89% | $1.56B | $273.69M | -78.58% | |
| 47 | ![]() Global Dollar usdg | $0.9997 | +0.01% | $1.54B | $130.67M | -39.57% | |
| 48 | ![]() Ripple USD rlusd | $0.9998 | -0.00% | $1.49B | $528.53M | -6.80% | |
| 49 | ![]() HTX DAO htx | $0.00000160 | -8.42% | $1.46B | $69.10M | -57.38% | |
| 50 | ![]() Pepe pepe | $0.00000346 | -15.83% | $1.45B | $920.01M | -87.67% | |
| 51 | ![]() OKB okb | $68.97 | -15.03% | $1.45B | $91.31M | -72.71% | |
| 52 | ![]() Sky sky | $0.0584 | -3.72% | $1.34B | $58.20M | -41.97% | |
| 53 | ![]() BFUSD bfusd | $0.9981 | +0.04% | $1.32B | $23.42M | -0.88% | |
| 54 | ![]() Ethereum Classic etc | $7.98 | -14.55% | $1.24B | $195.59M | -95.19% | |
| 55 | ![]() Pi Network pi | $0.1400 | -10.57% | $1.24B | $33.34M | -95.26% | |
| 56 | ![]() Internet Computer icp | $2.24 | -14.09% | $1.23B | $148.30M | -99.68% | |
| 57 | ![]() NEAR Protocol near | $0.9524 | -16.83% | $1.23B | $474.30M | -95.30% | |
| 58 | ![]() Aster aster | $0.4873 | -11.65% | $1.19B | $502.31M | -79.77% | |
| 59 | ![]() MYX Finance myx | $6.33 | +8.73% | $1.20B | $64.72M | -67.28% | |
| 60 | ![]() Gate gt | $6.73 | -11.03% | $1.13B | $10.78M | -73.97% | |
| 61 | ![]() Pump.fun pump | $0.0019 | -16.20% | $1.13B | $358.48M | -78.38% | |
| 62 | ![]() Ondo ondo | $0.2273 | -14.85% | $1.11B | $194.31M | -89.38% | |
| 63 | ![]() KuCoin kcs | $7.77 | -11.18% | $1.03B | $15.43M | -72.95% | |
| 64 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.03 | +0.01% | $1.03B | $0.00 | +0.00% | |
| 65 | ![]() POL (ex-MATIC) pol | $0.0923 | -13.97% | $980.45M | $175.49M | -92.74% | |
| 66 | Provenance Blockchain hash | $0.0179 | -8.65% | $970.40M | $19.08K | -70.00% | |
| 67 | ![]() Worldcoin wld | $0.3421 | -15.64% | $962.15M | $238.88M | -97.06% | |
| 68 | ![]() USDD usdd | $0.9985 | +0.12% | $939.48M | $12.27M | -5.07% | |
| 69 | ![]() Ethena ena | $0.1128 | -15.81% | $930.60M | $368.04M | -92.50% | |
| 70 | ![]() USDtb usdtb | $0.9988 | +0.06% | $888.01M | $92.98M | -5.48% | |
| 71 | ![]() Cosmos Hub atom | $1.78 | -10.71% | $875.13M | $125.16M | -95.97% | |
| 72 | ![]() Quant qnt | $58.01 | -10.94% | $844.41M | $44.63M | -86.36% | |
| 73 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $10.98 | +0.01% | $836.98M | $0.00 | +0.00% | |
| 74 | ![]() Official Trump trump | $3.39 | -17.79% | $795.83M | $593.91M | -95.32% | |
| 75 | Flare flr | $0.0093 | -2.41% | $789.19M | $16.52M | -93.78% | |
| 76 | ![]() Aptos apt | $1.02 | -16.29% | $782.45M | $199.26M | -94.83% | |
| 77 | ![]() Algorand algo | $0.0876 | -14.22% | $777.60M | $112.57M | -97.52% | |
| 78 | ![]() Midnight night | $0.0439 | -11.04% | $728.37M | $26.53M | -62.59% | |
| 79 | Kaspa kas | $0.0269 | -12.39% | $721.82M | $69.48M | -86.90% | |
| 80 | ![]() NEXO nexo | $0.6964 | -6.24% | $696.60M | $38.39M | -82.81% | |
| 81 | ![]() Ondo US Dollar Yield usdy | $1.10 | -0.61% | $691.91M | $22.82M | -12.91% | |
| 82 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.23 | +0.03% | $678.87M | $0.00 | -2.15% | |
| 83 | ![]() OUSG ousg | $114.20 | +0.01% | $677.34M | $0.00 | +0.00% | |
| 84 | ![]() Filecoin fil | $0.8745 | -16.31% | $659.02M | $309.56M | -99.63% | |
| 85 | ![]() Render render | $1.25 | -15.57% | $649.89M | $157.04M | -90.64% | |
| 86 | ![]() VeChain vet | $0.0074 | -10.18% | $632.96M | $56.36M | -97.36% | |
| 87 | ![]() Arbitrum arb | $0.1076 | -14.81% | $628.14M | $334.57M | -95.46% | |
| 88 | ![]() Beldex bdx | $0.0796 | -1.28% | $605.22M | $9.98M | -82.35% | |
| 89 | Morpho morpho | $1.08 | -7.48% | $589.66M | $51.97M | -74.22% | |
| 90 | XDC Network xdc | $0.0305 | -11.18% | $583.46M | $43.84M | -84.17% | |
| 91 | ![]() Usual USD usd0 | $0.9992 | -0.02% | $571.14M | $11.67M | -24.84% | |
| 92 | ![]() USDai usdai | $0.9997 | -0.10% | $569.19M | $25.19M | -15.85% | |
| 93 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.09 | +0.01% | $566.79M | $0.00 | +0.00% | |
| 94 | ![]() Kinesis Gold kau | $223.16 | +42.05% | $534.73M | $1.92M | +0.00% | |
| 95 | ![]() GHO gho | $0.9999 | +0.04% | $525.22M | $67.37M | -2.91% | |
| 96 | ![]() Bonk bonk | $0.00000577 | -16.61% | $508.70M | $217.14M | -90.01% | |
| 97 | ![]() A7A5 a7a5 | $0.0129 | +0.72% | $506.08M | $6.62K | -94.39% | |
| 98 | ![]() Jupiter jup | $0.1540 | -18.01% | $502.02M | $93.36M | -92.20% | |
| 99 | ![]() TrueUSD tusd | $0.9990 | +0.13% | $493.88M | $20.82M | -38.35% | |
| 100 | ![]() Sei sei | $0.0726 | -12.58% | $481.20M | $136.84M | -93.59% | |
| 101 | Fasttoken ftn | $1.09 | -0.05% | $471.07M | $10.72M | -76.39% | |
| 102 | ![]() Stacks stx | $0.2503 | -10.48% | $444.62M | $54.72M | -93.50% | |
| 103 | ![]() EURC eurc | $1.18 | -0.02% | $440.85M | $82.65M | -12.92% | |
| 104 | ![]() Dash dash | $34.54 | -14.10% | $435.21M | $156.99M | -97.66% | |
| 105 | ![]() PancakeSwap cake | $1.29 | -14.34% | $432.44M | $135.74M | -97.04% | |
| 106 | ![]() Tezos xtz | $0.3991 | -14.38% | $429.05M | $35.91M | -95.61% | |
| 107 | First Digital USD fdusd | $0.9977 | +0.01% | $428.84M | $65.10M | -13.34% | |
| 108 | ![]() Story ip | $1.19 | -6.59% | $418.61M | $120.07M | -91.81% | |
| 109 | ![]() Chiliz chz | $0.0390 | -11.28% | $400.53M | $173.67M | -95.53% | |
| 110 | ![]() Pudgy Penguins pengu | $0.0061 | -15.72% | $380.56M | $336.77M | -91.05% | |
| 111 | ![]() Resolv USR usr | $0.9999 | -0.02% | $377.13M | $1.14M | -2.17% | |
| 112 | ![]() Optimism op | $0.1755 | -18.99% | $372.73M | $168.17M | -96.32% | |
| 113 | ![]() Lighter lit | $1.48 | -3.90% | $370.62M | $96.70M | -81.08% | |
| 114 | ![]() Decred dcr | $20.90 | +8.98% | $361.37M | $10.89M | -91.59% | |
| 115 | ![]() c8ntinuum ctm | $0.0818 | -12.22% | $359.29M | $994.53K | -43.36% | |
| 116 | ![]() Stable stable | $0.0196 | -23.00% | $353.50M | $41.13M | -38.62% | |
| 117 | ![]() Virtuals Protocol virtual | $0.5246 | -15.77% | $344.83M | $173.31M | -89.56% | |
| 118 | ![]() JUST jst | $0.0391 | -3.26% | $344.60M | $392.40M | -79.80% | |
| 119 | ![]() Artificial Superintelligence Alliance fet | $0.1486 | -16.04% | $340.72M | $117.20M | -95.65% | |
| 120 | ![]() Curve DAO crv | $0.2286 | -14.28% | $338.25M | $169.18M | -98.50% | |
| 121 | ![]() AINFT nft | $0.00000034 | +0.03% | $333.36M | $39.45M | -95.52% | |
| 122 | ![]() DoubleZero 2z | $0.0900 | -13.02% | $312.62M | $16.80M | -89.85% | |
| 123 | ![]() BitTorrent btt | $0.00000031 | -8.45% | $307.88M | $34.97M | -90.95% | |
| 124 | ![]() Sun Token sun | $0.0160 | -11.47% | $306.97M | $57.47M | -99.98% | |
| 125 | ![]() Ether.fi ethfi | $0.4296 | -13.42% | $301.35M | $95.66M | -94.93% | |
| 126 | USX usx | $0.9996 | +0.00% | $301.02M | $3.96M | -3.71% | |
| 127 | ![]() Injective inj | $2.99 | -14.40% | $299.63M | $150.86M | -94.27% | |
| 128 | ![]() Kaia kaia | $0.0508 | -12.01% | $297.98M | $31.61M | -87.37% | |
| 129 | ![]() LayerZero zro | $1.45 | -16.56% | $294.24M | $134.52M | -80.30% | |
| 130 | IOTA iota | $0.0684 | -10.65% | $292.86M | $22.77M | -98.68% | |
| 131 | ![]() Maple Finance syrup | $0.2520 | -14.44% | $292.01M | $29.91M | -60.84% | |
| 132 | ![]() crvUSD crvusd | $0.9872 | -0.67% | $289.39M | $225.34M | -10.73% | |
| 133 | ![]() FLOKI floki | $0.00002867 | -14.62% | $278.47M | $100.80M | -91.64% | |
| 134 | ![]() Gnosis gno | $104.78 | -4.87% | $276.79M | $13.85M | -83.70% | |
| 135 | ![]() Aerodrome Finance aero | $0.3010 | -14.73% | $276.60M | $59.56M | -86.89% | |
| 136 | ![]() Lido DAO ldo | $0.3239 | -19.27% | $275.75M | $116.24M | -95.56% | |
| 137 | ![]() River river | $13.93 | +0.88% | $273.48M | $42.76M | -83.66% | |
| 138 | ![]() Olympus ohm | $17.44 | +1.90% | $273.74M | $1.37M | -98.76% | |
| 139 | ![]() Celestia tia | $0.3099 | -14.90% | $272.57M | $84.46M | -98.50% | |
| 140 | ![]() The Graph grt | $0.0252 | -12.55% | $270.63M | $47.26M | -99.11% | |
| 141 | Undeads Games uds | $2.16 | -2.55% | $268.69M | $327.84K | -31.48% | |
| 142 | ![]() Legacy Frax Dollar frax | $0.9751 | -1.91% | $269.14M | $64.13M | -13.41% | |
| 143 | ![]() Kinesis Silver kag | $71.81 | -10.43% | $267.26M | $6.98M | -44.92% | |
| 144 | ![]() AB ab | $0.0026 | -3.79% | $257.79M | $9.30M | -84.88% | |
| 145 | ![]() PRIME prime | $1.02 | +0.06% | $258.05M | $3.70M | -0.50% | |
| 146 | ![]() JasmyCoin jasmy | $0.0051 | -11.33% | $251.56M | $42.69M | -99.89% | |
| 147 | ![]() Telcoin tel | $0.0026 | -4.74% | $250.36M | $5.07M | -95.91% | |
| 148 | ![]() ZKsync zk | $0.0235 | +6.00% | $249.03M | $122.72M | -92.72% | |
| 149 | ![]() Bitcoin SV bsv | $12.33 | -13.46% | $246.51M | $17.18M | -97.46% | |
| 150 | ![]() Starknet strk | $0.0465 | -15.02% | $246.48M | $122.67M | -98.94% | |
| 151 | ![]() Cap USD cusd | $0.9978 | -2.16% | $242.70M | $21.78K | -15.75% | |
| 152 | ![]() ADI adi | $2.43 | -0.47% | $236.36M | $887.28K | -17.25% | |
| 153 | ![]() SPX6900 spx | $0.2525 | -17.18% | $235.68M | $31.18M | -88.82% | |
| 154 | Kite kite | $0.1306 | -11.68% | $234.99M | $50.51M | -18.35% | |
| 155 | ![]() Conflux cfx | $0.0448 | -18.46% | $232.18M | $29.95M | -97.35% | |
| 156 | ![]() Pyth Network pyth | $0.0401 | -18.06% | $231.55M | $51.81M | -96.61% | |
| 157 | ![]() Neutrl USD nusd | $0.9992 | +0.03% | $225.55M | $1.61M | -3.06% | |
| 158 | ![]() Trust Wallet twt | $0.5382 | -22.37% | $224.53M | $50.66M | -80.02% | |
| 159 | ![]() Axie Infinity axs | $1.30 | -13.90% | $220.12M | $171.35M | -99.21% | |
| 160 | ![]() YLDS ylds | $0.9998 | -0.02% | $219.21M | $45.24M | -0.06% | |
| 161 | ![]() USDa usda | $0.9874 | - | $217.92M | $0.00 | -3.33% | |
| 162 | ![]() AUSD ausd | $0.9999 | +0.07% | $216.44M | $48.56M | -2.14% | |
| 163 | ![]() BTSE Token btse | $1.31 | -1.76% | $211.54M | $12.13M | -85.83% | |
| 164 | ![]() Ape and Pepe apepe | $0.00000101 | -0.14% | $211.34M | $22.68M | -85.39% | |
| 165 | Sentient sent | $0.0290 | -10.05% | $209.75M | $1.13B | -39.10% | |
| 166 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.07 | +0.01% | $209.78M | $49.95 | +0.00% | |
| 167 | ![]() The Sandbox sand | $0.0782 | -18.35% | $209.19M | $84.54M | -99.06% | |
| 168 | ![]() dogwifhat wif | $0.2081 | -15.44% | $209.12M | $222.82M | -95.64% | |
| 169 | ![]() Ultima ultima | $5,511 | -3.15% | $208.22M | $12.23M | -75.88% | |
| 170 | ![]() Ethereum Name Service ens | $5.41 | -17.35% | $207.24M | $62.26M | -93.44% | |
| 171 | ![]() Blockchain Capital bcap | $22.45 | +0.00% | $204.57M | $0.00 | -20.98% | |
| 172 | ![]() MimbleWimbleCoin mwc | $18.44 | -7.45% | $202.74M | $97.72K | -52.56% | |
| 173 | ![]() Onyxcoin xcn | $0.0054 | +0.69% | $198.28M | $17.45M | -97.17% | |
| 174 | ![]() Humanity h | $0.1100 | -4.79% | $201.07M | $27.99M | -71.49% | |
| 175 | ![]() Quantum Resistant Ledger qrl | $2.47 | +9.41% | $193.57M | $244.15K | -36.63% | |
| 176 | ![]() NEO neo | $2.69 | -13.17% | $189.75M | $28.36M | -98.64% | |
| 177 | ![]() Pendle pendle | $1.15 | -18.19% | $189.46M | $103.06M | -84.53% | |
| 178 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% | $189.50M | $0.00 | -100.00% | |
| 179 | ![]() Monad mon | $0.0173 | -10.84% | $187.21M | $216.28M | -64.44% | |
| 180 | ![]() Fartcoin fartcoin | $0.1825 | -16.05% | $182.46M | $119.56M | -92.54% | |
| 181 | ![]() Terra Luna Classic lunc | $0.00003342 | -8.29% | $183.00M | $28.21M | -100.00% | |
| 182 | ![]() GALA gala | $0.0038 | -17.51% | $180.73M | $59.46M | -99.53% | |
| 183 | ![]() pippin pippin | $0.1799 | -2.02% | $179.68M | $26.64M | -67.52% | |
| 184 | ![]() Golem glm | $0.1791 | -15.56% | $179.24M | $15.62M | -86.43% | |
| 185 | ![]() Theta Network theta | $0.1784 | -15.69% | $178.42M | $26.45M | -98.86% | |
| 186 | ![]() Decentraland mana | $0.0919 | -15.63% | $176.51M | $34.48M | -98.42% | |
| 187 | ![]() Falcon Finance ff | $0.0746 | -2.68% | $174.66M | $52.77M | -90.23% | |
| 188 | ![]() Zebec Network zbcn | $0.0018 | -6.81% | $174.47M | $21.47M | -74.37% | |
| 189 | ![]() Theo Short Duration US Treasury Fund thbill | $1.01 | -0.09% | $174.59M | $2.78M | -8.93% | |
| 190 | ![]() Vision vsn | $0.0474 | -4.84% | $170.29M | $7.07M | -78.65% | |
| 191 | ![]() Aster USDF usdf | $0.9967 | -0.02% | $169.65M | $1.47M | -4.74% | |
| 192 | ![]() SwissBorg borg | $0.1716 | -14.77% | $168.69M | $1.81M | -89.45% | |
| 193 | ![]() Plasma xpl | $0.0773 | -17.95% | $166.80M | $153.79M | -95.36% | |
| 194 | ![]() InfiniFi USD iusd | $0.9992 | +0.05% | $165.84M | $2.87M | -27.45% | |
| 195 | ![]() MX mx | $1.80 | -4.79% | $165.65M | $21.50M | -69.15% | |
| 196 | ![]() WeFi wfi | $2.08 | -9.14% | $165.58M | $6.97M | -30.37% | |
| 197 | ![]() Fluid fluid | $2.11 | -14.50% | $164.16M | $8.38M | -91.28% | |
| 198 | ![]() KOGE koge | $47.94 | +0.10% | $162.03M | $56.23M | -37.70% | |
| 199 | ![]() Sonic s | $0.0426 | -10.88% | $161.20M | $47.41M | -95.83% | |
| 200 | ![]() Basic Attention bat | $0.1075 | -10.40% | $160.88M | $34.13M | -94.32% | |
| 201 | ![]() Lombard bard | $0.7147 | -2.02% | $160.76M | $23.15M | -58.14% | |
| 202 | ![]() Resolv Liquidity Provider Token rlp | $1.28 | +0.05% | $159.22M | $3.74M | -5.23% | |
| 203 | ![]() Compound comp | $16.35 | -15.54% | $158.30M | $30.37M | -98.20% | |
| 204 | ![]() Satoshi Stablecoin satusd | $0.9934 | -0.00% | $158.43M | $20.84K | -40.80% | |
| 205 | ![]() Fidelity Digital Interest Token fdit | $1.00 | +0.00% | $153.76M | $0.00 | +0.00% | |
| 206 | ![]() STASIS EURO eurs | $1.23 | -0.21% | $152.43M | $119.94K | -31.54% | |
| 207 | ![]() Raydium ray | $0.5606 | -22.01% | $151.28M | $85.10M | -96.64% | |
| 208 | ![]() RealLink real | $0.0480 | -11.83% | $149.24M | $4.68M | -95.15% | |
| 209 | ![]() GUSD gusd | $0.9976 | -0.10% | $148.98M | $8.50M | -2.06% | |
| 210 | ![]() eCash xec | $0.00000744 | -13.77% | $148.69M | $10.39M | -98.03% | |
| 211 | ![]() Convex Finance cvx | $1.61 | -8.78% | $148.54M | $16.65M | -97.30% | |
| 212 | ![]() WEMIX wemix | $0.3074 | -6.74% | $141.90M | $1.99M | -98.76% | |
| 213 | ![]() OriginTrail trac | $0.3179 | -6.52% | $142.21M | $23.12M | -91.10% | |
| 214 | ![]() Helium hnt | $0.7467 | -15.69% | $139.20M | $14.74M | -98.64% | |
| 215 | ![]() Apollo Diversified Credit Securitize Fund acred | $1,095 | +0.19% | $135.83M | $0.00 | -1.20% | |
| 216 | ![]() THORChain rune | $0.3852 | -11.24% | $135.14M | $148.62M | -98.15% | |
| 217 | ![]() SoSoValue soso | $0.4861 | -4.89% | $133.53M | $4.97M | -65.79% | |
| 218 | Zano zano | $8.72 | -4.51% | $132.05M | $1.94M | -51.07% | |
| 219 | ![]() BUILDon b | $0.1314 | -29.98% | $131.85M | $13.14M | -81.86% | |
| 220 | ![]() Arweave ar | $2.00 | -16.81% | $130.88M | $57.03M | -97.74% | |
| 221 | ![]() BitMart bmx | $0.3805 | -0.41% | $129.15M | $6.03M | -38.65% | |
| 222 | ![]() 1INCH 1inch | $0.0909 | -14.46% | $128.27M | $44.71M | -98.94% | |
| 223 | ![]() Keeta kta | $0.2599 | -7.89% | $126.05M | $6.19M | -84.57% | |
| 224 | ![]() AWE Network awe | $0.0648 | +1.24% | $125.84M | $38.67M | -76.06% | |
| 225 | ![]() StandX DUSD dusd | $0.9976 | +0.19% | $125.38M | $16.00M | -4.02% | |
| 226 | Vaulta a | $0.0771 | -14.88% | $125.30M | $39.65M | -90.00% | |
| 227 | ![]() Loaded Lions lion | $0.0040 | -12.92% | $124.16M | $1.00M | -87.18% | |
| 228 | ![]() Walrus wal | $0.0763 | -15.09% | $123.37M | $27.41M | -89.82% | |
| 229 | ![]() Seeker skr | $0.0217 | +24.61% | $123.69M | $63.47M | -61.42% | |
| 230 | ![]() Immutable imx | $0.1460 | -15.89% | $122.61M | $43.87M | -98.45% | |
| 231 | ![]() SafePal sfp | $0.2446 | -14.97% | $122.82M | $5.76M | -94.10% | |
| 232 | ![]() Midas mF-ONE mf-one | $1.05 | +0.07% | $121.09M | $0.00 | -0.77% | |
| 233 | ![]() Ozone Chain ozo | $0.1298 | -0.15% | $121.47M | $203.95K | -73.15% | |
| 234 | ![]() Amp amp | $0.0014 | -12.31% | $121.05M | $10.32M | -98.80% | |
| 235 | ![]() The White Whale whitewhale | $0.1215 | +2.50% | $121.50M | $15.05M | -38.41% | |
| 236 | ![]() Pleasing USD pusd | $1.00 | +0.05% | $119.78M | $91.08 | -5.25% | |
| 237 | ![]() Rollbit Coin rlb | $0.0680 | -11.62% | $119.54M | $1.35M | -74.26% | |
| 238 | ![]() DOLA dola | $0.9921 | -0.21% | $118.37M | $18.27M | -46.96% | |
| 239 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.1985 | -18.02% | $117.71M | $61.38M | -96.44% | |
| 240 | ![]() MultiversX egld | $4.03 | -13.56% | $118.17M | $19.81M | -99.26% | |
| 241 | ![]() GoMining Token gomining | $0.2909 | -8.74% | $117.73M | $11.00M | -48.58% | |
| 242 | ![]() Avant USD avusd | $0.9982 | -0.04% | $116.86M | $1.16M | -5.71% | |
| 243 | Beam beam | $0.0022 | -13.00% | $110.79M | $21.48M | -95.09% | |
| 244 | ![]() Frax USD frxusd | $0.9997 | -0.07% | $110.65M | $62.63M | -0.66% | |
| 245 | ![]() Livepeer lpt | $2.22 | -13.87% | $110.10M | $22.50M | -97.73% | |
| 246 | ![]() Re Protocol reUSD reusd | $1.06 | +0.13% | $110.12M | $806.13K | -1.56% | |
| 247 | ![]() Melania Meme melania | $0.1147 | -9.27% | $109.31M | $43.57M | -99.12% | |
| 248 | ![]() Kamino kmno | $0.0280 | -11.94% | $108.36M | $14.21M | -88.64% | |
| 249 | ![]() Open Campus edu | $0.1288 | -20.92% | $107.14M | $25.47M | -92.20% | |
| 250 | ![]() ApeCoin ape | $0.1173 | -17.51% | $106.84M | $47.87M | -99.56% |









































































































































































































































