Crypto Screener
Filter and discover cryptocurrencies matching your criteria
Showing 250 of 250 coins
# | Coin | Price | 24h | Market Cap | Volume | From ATH | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $78,985 | +1.98% | $1.58T | $90.64B | -37.35% | |
| 2 | ![]() Ethereum eth | $2,378 | +2.69% | $287.53B | $60.70B | -51.92% | |
| 3 | ![]() Tether usdt | $0.9993 | +0.04% | $185.25B | $158.50B | -24.47% | |
| 4 | BNB bnb | $778.28 | +4.01% | $106.23B | $2.68B | -43.19% | |
| 5 | ![]() XRP xrp | $1.65 | +3.56% | $100.21B | $5.68B | -54.80% | |
| 6 | ![]() USDC usdc | $0.9997 | +0.01% | $70.29B | $9.92B | -14.75% | |
| 7 | ![]() Solana sol | $105.19 | +3.36% | $59.54B | $9.09B | -64.14% | |
| 8 | ![]() TRON trx | $0.2844 | +0.11% | $26.93B | $1.03B | -34.06% | |
| 9 | ![]() Lido Staked Ether steth | $2,380 | +3.84% | $22.81B | $116.79M | -51.74% | |
| 10 | ![]() Dogecoin doge | $0.1097 | +5.54% | $18.49B | $2.41B | -85.01% | |
| 11 | ![]() Figure Heloc figr_heloc | $1.02 | +0.00% | $15.17B | $589.57K | -25.54% | |
| 12 | ![]() WhiteBIT Coin wbt | $52.11 | +8.28% | $11.12B | $270.29M | -18.71% | |
| 13 | ![]() Cardano ada | $0.3019 | +4.55% | $11.10B | $993.98M | -90.22% | |
| 14 | ![]() Bitcoin Cash bch | $542.05 | +4.05% | $10.83B | $566.72M | -85.68% | |
| 15 | ![]() Wrapped stETH wsteth | $2,920 | +4.05% | $10.48B | $6.35M | -59.90% | |
| 16 | ![]() Wrapped Bitcoin wbtc | $78,847 | +2.81% | $9.66B | $576.52M | -37.40% | |
| 17 | ![]() USDS usds | $0.9997 | -0.00% | $9.26B | $5.85M | -5.44% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) bsc-usd | $0.9992 | -0.03% | $8.97B | $1.10B | -4.82% | |
| 19 | Wrapped Beacon ETH wbeth | $2,594 | +2.98% | $8.72B | $24.38M | -51.34% | |
| 20 | ![]() LEO Token leo | $8.51 | +4.71% | $7.84B | $3.63M | -16.04% | |
| 21 | ![]() Hyperliquid hype | $33.36 | +14.89% | $7.84B | $827.08M | -43.74% | |
| 22 | ![]() Wrapped eETH weeth | $2,589 | +2.82% | $7.75B | $14.48M | -51.11% | |
| 23 | ![]() Monero xmr | $409.03 | -2.67% | $7.55B | $136.72M | -48.73% | |
| 24 | ![]() Chainlink link | $9.96 | +4.99% | $7.05B | $897.75M | -81.10% | |
| 25 | ![]() Canton cc | $0.1840 | +5.22% | $6.87B | $34.91M | -5.39% | |
| 26 | ![]() Ethena USDe usde | $0.9990 | +1.52% | $6.56B | $234.68M | -3.39% | |
| 27 | ![]() Coinbase Wrapped BTC cbbtc | $79,074 | +2.39% | $6.23B | $677.28M | -37.47% | |
| 28 | ![]() Stellar xlm | $0.1828 | +5.15% | $5.95B | $207.17M | -79.12% | |
| 29 | ![]() WETH weth | $2,384 | +4.04% | $5.37B | $355.20M | -51.85% | |
| 30 | ![]() USD1 usd1 | $1.00 | +0.25% | $4.98B | $3.24B | -2.40% | |
| 31 | ![]() Zcash zec | $301.87 | +3.54% | $4.99B | $527.09M | -90.54% | |
| 32 | ![]() Litecoin ltc | $61.03 | +4.89% | $4.69B | $686.87M | -85.12% | |
| 33 | ![]() Sui sui | $1.15 | +5.01% | $4.43B | $1.36B | -78.42% | |
| 34 | ![]() USDT0 usdt0 | $0.9993 | -0.07% | $4.42B | $459.93M | -4.97% | |
| 35 | ![]() Avalanche avax | $10.24 | +4.28% | $4.42B | $501.77M | -92.93% | |
| 36 | ![]() Dai dai | $0.9994 | -0.09% | $4.31B | $139.51M | -17.99% | |
| 37 | ![]() sUSDS susds | $1.08 | +0.16% | $4.28B | $42.54M | -2.31% | |
| 38 | ![]() Shiba Inu shib | $0.00000698 | +5.51% | $4.12B | $173.97M | -91.89% | |
| 39 | ![]() Hedera hbar | $0.0948 | +6.71% | $4.08B | $247.85M | -83.34% | |
| 40 | ![]() Ethena Staked USDe susde | $1.22 | +0.28% | $3.75B | $57.76M | -5.80% | |
| 41 | ![]() World Liberty Financial wlfi | $0.1331 | +10.91% | $3.61B | $305.96M | -59.82% | |
| 42 | ![]() PayPal USD pyusd | $1.00 | +0.07% | $3.53B | $254.67M | -2.05% | |
| 43 | ![]() Toncoin ton | $1.38 | +4.40% | $3.36B | $123.53M | -83.30% | |
| 44 | ![]() Tether Gold xaut | $4,688 | -1.91% | $3.34B | $1.76B | -16.32% | |
| 45 | ![]() Rain rain | $0.0097 | +4.78% | $3.29B | $41.40M | -7.25% | |
| 46 | ![]() Cronos cro | $0.0824 | +3.53% | $3.28B | $35.42M | -91.47% | |
| 47 | ![]() Polkadot dot | $1.57 | +4.85% | $2.61B | $209.53M | -97.14% | |
| 48 | ![]() MemeCore m | $1.51 | +10.07% | $2.61B | $15.83M | -49.83% | |
| 49 | ![]() Uniswap uni | $3.98 | +4.32% | $2.52B | $362.12M | -91.15% | |
| 50 | ![]() Mantle mnt | $0.7450 | +7.71% | $2.42B | $112.66M | -73.90% | |
| 51 | ![]() Bitget Token bgb | $3.08 | +1.51% | $2.16B | $35.34M | -63.50% | |
| 52 | ![]() PAX Gold paxg | $4,719 | -1.78% | $2.07B | $1.49B | -16.22% | |
| 53 | ![]() Falcon USD usdf | $0.9951 | +0.12% | $2.04B | $8.24M | -7.39% | |
| 54 | ![]() Aave aave | $129.97 | +5.24% | $1.97B | $582.58M | -80.35% | |
| 55 | ![]() Bittensor tao | $203.59 | +7.54% | $1.96B | $176.80M | -73.10% | |
| 56 | ![]() OKB okb | $89.51 | +2.98% | $1.88B | $46.27M | -64.91% | |
| 57 | ![]() Pepe pepe | $0.00000434 | +3.71% | $1.83B | $599.23M | -84.51% | |
| 58 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | $1.69B | $0.00 | +0.00% | |
| 59 | ![]() Circle USYC usyc | $1.11 | -0.01% | $1.67B | $668.26 | -0.27% | |
| 60 | ![]() HTX DAO htx | $0.00000174 | +1.17% | $1.59B | $61.57M | -53.69% | |
| 61 | ![]() Global Dollar usdg | $0.9995 | -0.01% | $1.58B | $71.87M | -39.58% | |
| 62 | ![]() NEAR Protocol near | $1.23 | +5.61% | $1.58B | $249.78M | -93.98% | |
| 63 | ![]() Jupiter Perpetuals Liquidity Provider Token jlp | $4.14 | +2.08% | $1.56B | $49.61M | -30.81% | |
| 64 | ![]() Ethereum Classic etc | $9.88 | +3.44% | $1.53B | $84.42M | -94.09% | |
| 65 | ![]() Internet Computer icp | $2.77 | +5.33% | $1.52B | $114.23M | -99.60% | |
| 66 | ![]() syrupUSDC syrupusdc | $1.15 | +0.03% | $1.48B | $15.38M | -1.03% | |
| 67 | ![]() Pump.fun pump | $0.0025 | -2.06% | $1.47B | $258.44M | -71.61% | |
| 68 | ![]() Jito Staked SOL jitosol | $132.51 | +3.67% | $1.47B | $30.91M | -60.97% | |
| 69 | ![]() Sky sky | $0.0628 | +3.39% | $1.44B | $26.49M | -37.73% | |
| 70 | ![]() Binance-Peg WETH weth | $2,379 | +2.11% | $1.43B | $116.20M | -52.21% | |
| 71 | Kelp DAO Restaked ETH rseth | $2,527 | +1.75% | $1.44B | $988.09K | -51.31% | |
| 72 | ![]() Wrapped SOL sol | $105.22 | +3.81% | $1.41B | $1.94B | -63.73% | |
| 73 | ![]() Aster aster | $0.5746 | +7.69% | $1.41B | $226.80M | -76.14% | |
| 74 | ![]() Ondo ondo | $0.2875 | +4.38% | $1.40B | $102.09M | -86.57% | |
| 75 | ![]() Pi Network pi | $0.1603 | +3.16% | $1.39B | $20.87M | -94.64% | |
| 76 | ![]() Ripple USD rlusd | $1.0000 | +0.04% | $1.39B | $361.35M | -6.79% | |
| 77 | ![]() BFUSD bfusd | $0.9988 | -0.06% | $1.32B | $25.20M | -0.79% | |
| 78 | ![]() Binance Bridged USDC (BNB Smart Chain) usdc | $0.9997 | +0.00% | $1.29B | $261.23M | -3.04% | |
| 79 | ![]() KuCoin kcs | $9.46 | +5.75% | $1.25B | $8.48M | -67.16% | |
| 80 | ![]() Wrapped BNB wbnb | $777.84 | +4.09% | $1.22B | $1.00B | -43.24% | |
| 81 | Provenance Blockchain hash | $0.0215 | -2.53% | $1.16B | $5.22K | -64.33% | |
| 82 | ![]() POL (ex-MATIC) pol | $0.1088 | +5.98% | $1.15B | $111.78M | -91.55% | |
| 83 | ![]() Ethena ena | $0.1426 | +4.86% | $1.14B | $220.19M | -90.60% | |
| 84 | ![]() Worldcoin wld | $0.4087 | +3.64% | $1.14B | $119.88M | -96.52% | |
| 85 | ![]() Gate gt | $8.38 | +3.70% | $1.13B | $8.28M | -67.68% | |
| 86 | ![]() MYX Finance myx | $5.81 | +16.31% | $1.11B | $35.69M | -69.31% | |
| 87 | ![]() Binance Staked SOL bnsol | $115.19 | +3.17% | $1.07B | $14.01M | -61.66% | |
| 88 | ![]() Quant qnt | $69.86 | +2.96% | $1.01B | $29.18M | -83.65% | |
| 89 | ![]() USDD usdd | $0.9998 | +0.05% | $1.01B | $5.18M | -4.93% | |
| 90 | ![]() Official Trump trump | $4.25 | +2.90% | $985.34M | $336.92M | -94.23% | |
| 91 | ![]() Aptos apt | $1.29 | +3.77% | $983.15M | $136.37M | -93.54% | |
| 92 | ![]() Rocket Pool ETH reth | $2,757 | +3.82% | $982.26M | $2.20M | -50.90% | |
| 93 | ![]() Cosmos Hub atom | $2.00 | +4.55% | $982.50M | $47.01M | -95.50% | |
| 94 | ![]() Algorand algo | $0.1069 | +5.84% | $947.96M | $69.51M | -97.00% | |
| 95 | ![]() Lombard Staked BTC lbtc | $79,128 | +2.37% | $901.53M | $7.38M | -37.32% | |
| 96 | Kaspa kas | $0.0339 | +8.29% | $895.90M | $45.26M | -83.67% | |
| 97 | ![]() Polygon Bridged USDC (Polygon PoS) usdc.e | $0.9997 | +0.01% | $865.82M | $39.57M | -2.73% | |
| 98 | ![]() Function FBTC fbtc | $78,920 | +2.44% | $865.71M | $882.89K | -38.38% | |
| 99 | ![]() USDtb usdtb | $0.9991 | +0.13% | $854.52M | $1.89M | -5.41% | |
| 100 | Flare flr | $0.0101 | +2.98% | $850.66M | $8.22M | -93.29% | |
| 101 | ![]() Render render | $1.64 | +8.82% | $854.46M | $98.54M | -87.83% | |
| 102 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $10.98 | +0.01% | $824.55M | $0.00 | +0.00% | |
| 103 | ![]() syrupUSDT syrupusdt | $1.11 | +0.02% | $819.81M | $347.86K | -0.00% | |
| 104 | ![]() NEXO nexo | $0.8240 | +1.50% | $824.06M | $26.94M | -79.75% | |
| 105 | ![]() Arbitrum arb | $0.1397 | +2.09% | $814.31M | $219.18M | -94.16% | |
| 106 | ![]() Filecoin fil | $1.09 | +5.10% | $813.66M | $153.71M | -99.54% | |
| 107 | ![]() Midnight night | $0.0480 | +3.37% | $800.08M | $16.13M | -59.38% | |
| 108 | ![]() Kinetiq Staked HYPE khype | $33.92 | +15.08% | $752.27M | $12.35M | -44.42% | |
| 109 | XDC Network xdc | $0.0386 | +14.93% | $736.57M | $56.59M | -79.98% | |
| 110 | ![]() VeChain vet | $0.0087 | +6.23% | $752.33M | $36.62M | -96.89% | |
| 111 | ![]() WrappedM by M0 wm | $0.9990 | -0.05% | $743.66M | $1.41M | -93.49% | |
| 112 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.02 | +0.00% | $727.37M | $0.00 | +0.00% | |
| 113 | ![]() Ondo US Dollar Yield usdy | $1.10 | -0.47% | $691.80M | $6.57M | -12.91% | |
| 114 | Morpho morpho | $1.28 | +16.93% | $703.18M | $60.74M | -69.21% | |
| 115 | ![]() OUSG ousg | $114.15 | +0.00% | $683.86M | $0.00 | +0.00% | |
| 116 | ![]() Mantle Staked Ether meth | $2,576 | +3.20% | $681.70M | $11.42M | -51.51% | |
| 117 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.23 | -0.43% | $653.62M | $0.00 | -2.17% | |
| 118 | ![]() Liquid Staked ETH lseth | $2,510 | +3.20% | $644.18M | $207.25K | -52.94% | |
| 119 | ![]() Bonk bonk | $0.00000730 | +3.46% | $641.92M | $122.22M | -87.47% | |
| 120 | ![]() Solv Protocol BTC solvbtc | $78,905 | +2.81% | $638.23M | $768.56K | -37.22% | |
| 121 | ![]() Polygon PoS Bridged DAI (Polygon POS) dai | $0.9998 | +0.01% | $631.93M | $61.06M | -2.45% | |
| 122 | ![]() Jupiter jup | $0.1934 | +12.13% | $628.46M | $95.75M | -90.33% | |
| 123 | ![]() Beldex bdx | $0.0810 | +2.19% | $615.78M | $10.53M | -82.04% | |
| 124 | ![]() Arbitrum Bridged WBTC (Arbitrum One) wbtc | $78,996 | +3.06% | $614.75M | $303.10M | -37.73% | |
| 125 | ![]() clBTC clbtc | $80,206 | +4.29% | $612.33M | $474.72 | -38.63% | |
| 126 | ![]() USDai usdai | $0.9994 | -0.03% | $611.63M | $7.23M | -15.88% | |
| 127 | ![]() Sei sei | $0.0898 | +5.41% | $592.52M | $57.18M | -92.12% | |
| 128 | ![]() Wrapped Flare wflr | $0.0101 | +2.70% | $592.42M | $12.60M | -81.14% | |
| 129 | ![]() Usual USD usd0 | $0.9974 | -0.37% | $578.21M | $7.52M | -24.68% | |
| 130 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.09 | +0.00% | $566.48M | $0.00 | +0.00% | |
| 131 | ![]() Dash dash | $45.33 | +4.67% | $570.31M | $127.92M | -96.96% | |
| 132 | ![]() L2 Standard Bridged WETH (Base) weth | $2,384 | +4.07% | $559.73M | $768.72M | -52.17% | |
| 133 | ![]() StakeWise Staked ETH oseth | $2,535 | +3.46% | $551.72M | $2.08M | -51.31% | |
| 134 | ![]() โโStable stable | $0.0305 | +34.29% | $549.46M | $78.47M | -4.90% | |
| 135 | ![]() Renzo Restaked ETH ezeth | $2,551 | +3.99% | $541.36M | $922.20K | -51.19% | |
| 136 | ![]() Binance-Peg XRP xrp | $1.64 | +2.61% | $537.39M | $4.77M | -54.85% | |
| 137 | ![]() PancakeSwap cake | $1.58 | +5.41% | $525.90M | $68.89M | -96.41% | |
| 138 | ![]() Tezos xtz | $0.4809 | +5.11% | $516.30M | $25.75M | -94.73% | |
| 139 | ![]() Jupiter Staked SOL jupsol | $122.59 | +3.59% | $513.58M | $8.97M | -60.41% | |
| 140 | ![]() GHO gho | $0.9994 | +0.04% | $507.47M | $42.42M | -2.95% | |
| 141 | ![]() A7A5 a7a5 | $0.0129 | +1.77% | $506.85M | $5.30K | -94.37% | |
| 142 | ![]() Pudgy Penguins pengu | $0.0080 | +5.23% | $500.61M | $189.18M | -88.40% | |
| 143 | ![]() Stacks stx | $0.2847 | +12.19% | $505.57M | $25.80M | -92.63% | |
| 144 | ![]() TrueUSD tusd | $0.9997 | +0.32% | $494.53M | $11.54M | -38.23% | |
| 145 | ![]() Story ip | $1.49 | +11.20% | $493.10M | $166.84M | -90.50% | |
| 146 | ![]() Chiliz chz | $0.0469 | +3.02% | $481.78M | $100.10M | -94.65% | |
| 147 | ![]() tBTC tbtc | $79,479 | +3.43% | $483.07M | $18.45M | -36.76% | |
| 148 | Arbitrum Bridged WETH (Arbitrum One) weth | $2,384 | +4.21% | $473.30M | $731.65M | -52.14% | |
| 149 | Fasttoken ftn | $1.09 | -0.00% | $472.18M | $11.03M | -76.38% | |
| 150 | ![]() Optimism op | $0.2351 | +3.13% | $456.58M | $95.29M | -95.15% | |
| 151 | First Digital USD fdusd | $0.9982 | +0.09% | $449.24M | $307.47M | -13.30% | |
| 152 | ![]() c8ntinuum ctm | $0.1026 | +4.27% | $446.09M | $1.18M | -29.04% | |
| 153 | ![]() River river | $21.76 | +23.54% | $428.01M | $119.22M | -74.72% | |
| 154 | ![]() Artificial Superintelligence Alliance fet | $0.1896 | +2.91% | $433.64M | $84.80M | -94.51% | |
| 155 | ![]() Virtuals Protocol virtual | $0.6535 | +7.74% | $428.97M | $96.20M | -87.10% | |
| 156 | ![]() Curve DAO crv | $0.2902 | +4.11% | $427.32M | $112.56M | -98.11% | |
| 157 | ![]() EURC eurc | $1.18 | -0.43% | $425.36M | $50.21M | -12.75% | |
| 158 | USDB usdb | $1.01 | +4.80% | $408.32M | $237.02K | -7.51% | |
| 159 | ![]() Lighter lit | $1.60 | +9.12% | $399.49M | $58.79M | -79.69% | |
| 160 | ![]() Resolv USR usr | $0.9997 | +0.17% | $398.50M | $659.43K | -2.09% | |
| 161 | ![]() GTETH gteth | $2,378 | +2.56% | $400.47M | $237.84K | -50.18% | |
| 162 | ![]() Resolv wstUSR wstusr | $1.13 | -0.01% | $390.78M | $3.88M | -0.03% | |
| 163 | ![]() Lorenzo Wrapped Bitcoin enzobtc | $77,988 | -11.26% | $384.59M | $0.00 | -32.66% | |
| 164 | ![]() DoubleZero 2z | $0.1104 | +3.59% | $383.30M | $12.38M | -87.65% | |
| 165 | ![]() JUST jst | $0.0425 | +2.68% | $374.28M | $33.37M | -78.03% | |
| 166 | ![]() Steakhouse USDC Morpho Vault steakusdc | $1.12 | +0.02% | $372.29M | $6.97 | -88.39% | |
| 167 | ![]() Injective inj | $3.72 | +5.96% | $371.96M | $70.27M | -92.93% | |
| 168 | ![]() LayerZero zro | $1.86 | +7.27% | $371.28M | $104.24M | -75.12% | |
| 169 | ![]() Aerodrome Finance aero | $0.4079 | +9.32% | $374.40M | $37.45M | -82.39% | |
| 170 | ![]() Lido DAO ldo | $0.4300 | +6.27% | $364.91M | $52.90M | -94.11% | |
| 171 | ![]() Ether.Fi Liquid ETH liquideth | $2,548 | +2.74% | $362.81M | $2.62K | -43.88% | |
| 172 | ![]() Kinesis Gold kau | $151.07 | -6.12% | $360.48M | $1.43M | -15.90% | |
| 173 | ![]() sBTC sbtc | $78,675 | +1.62% | $355.65M | $100.12K | -62.59% | |
| 174 | ![]() Marinade Staked SOL msol | $142.47 | +3.42% | $356.12M | $14.95M | -60.86% | |
| 175 | ![]() Ether.fi ethfi | $0.5038 | +4.41% | $352.59M | $54.97M | -94.09% | |
| 176 | ![]() BitTorrent btt | $0.00000035 | +0.49% | $348.86M | $20.89M | -89.69% | |
| 177 | ![]() FLOKI floki | $0.00003600 | +5.49% | $347.65M | $70.00M | -89.57% | |
| 178 | ![]() Maple Finance syrup | $0.2982 | +1.95% | $344.18M | $23.95M | -54.47% | |
| 179 | ![]() Sun Token sun | $0.0178 | +3.37% | $341.18M | $43.23M | -99.97% | |
| 180 | ![]() Coinbase Wrapped Staked ETH cbeth | $2,670 | +3.79% | $337.18M | $10.28M | -50.92% | |
| 181 | ![]() Kaia kaia | $0.0581 | +7.04% | $334.65M | $20.04M | -85.98% | |
| 182 | ![]() Decred dcr | $19.37 | +0.23% | $334.61M | $4.91M | -92.16% | |
| 183 | ![]() AINFT nft | $0.00000034 | -0.15% | $332.31M | $22.76M | -95.54% | |
| 184 | ![]() The Graph grt | $0.0310 | +3.11% | $332.05M | $25.48M | -98.91% | |
| 185 | ![]() Celestia tia | $0.3791 | +4.55% | $331.58M | $51.24M | -98.18% | |
| 186 | ![]() Staked Aave stkaave | $129.79 | +6.61% | $325.47M | $30.09K | -36.65% | |
| 187 | ![]() Stader ETHx ethx | $2,573 | +2.88% | $322.54M | $40.48K | -51.02% | |
| 188 | IOTA iota | $0.0756 | +4.92% | $321.92M | $14.79M | -98.56% | |
| 189 | ![]() Bitcoin SV bsv | $15.84 | +2.92% | $316.46M | $12.15M | -96.77% | |
| 190 | ![]() Gnosis gno | $118.47 | +4.22% | $312.59M | $7.60M | -81.62% | |
| 191 | ![]() ether.fi Staked ETH eeth | $2,370 | +4.34% | $309.19M | $45.28K | -55.34% | |
| 192 | ![]() crvUSD crvusd | $0.9984 | -0.39% | $307.67M | $131.88M | -9.74% | |
| 193 | USX usx | $0.9998 | +0.01% | $302.38M | $1.15M | -3.42% | |
| 194 | ![]() Pyth Network pyth | $0.0526 | +2.89% | $302.82M | $28.54M | -95.60% | |
| 195 | ![]() Wrapped ApeCoin wape | $0.1502 | +2.85% | $301.17M | $581.15K | -99.15% | |
| 196 | ![]() Starknet strk | $0.0571 | +3.32% | $300.89M | $80.11M | -98.71% | |
| 197 | ![]() JasmyCoin jasmy | $0.0061 | +7.27% | $301.89M | $29.59M | -99.87% | |
| 198 | ![]() Avalanche Bridged BTC (Avalanche) btc.b | $79,062 | +2.56% | $298.19M | $29.98M | -37.20% | |
| 199 | ![]() SPX6900 spx | $0.3228 | +12.61% | $300.69M | $20.53M | -85.77% | |
| 200 | ![]() Conflux cfx | $0.0568 | +4.09% | $293.17M | $20.48M | -96.66% | |
| 201 | ![]() Binance-Peg BUSD busd | $0.9998 | +0.24% | $290.45M | $8.01M | -12.73% | |
| 202 | ![]() Kinesis Silver kag | $76.32 | -13.62% | $283.84M | $5.87M | -41.30% | |
| 203 | ![]() Axie Infinity axs | $1.74 | -1.01% | $292.26M | $149.09M | -98.95% | |
| 204 | ![]() Trust Wallet twt | $0.6878 | -0.82% | $287.31M | $27.84M | -74.66% | |
| 205 | ![]() Cap USD cusd | $0.9978 | -1.37% | $287.88M | $17.81K | -15.31% | |
| 206 | ![]() Telcoin tel | $0.0030 | +8.46% | $285.35M | $3.35M | -95.35% | |
| 207 | ![]() Olympus ohm | $18.21 | -0.19% | $283.45M | $1.78M | -98.72% | |
| 208 | ![]() Binance-Peg Dogecoin doge | $0.1095 | +5.07% | $280.85M | $5.33M | -77.20% | |
| 209 | ![]() The Sandbox sand | $0.1036 | +3.67% | $276.26M | $49.38M | -98.77% | |
| 210 | ![]() AB ab | $0.0028 | -0.40% | $275.32M | $5.87M | -83.87% | |
| 211 | Undeads Games uds | $2.21 | -1.35% | $275.27M | $295.43K | -29.81% | |
| 212 | ![]() Legacy Frax Dollar frax | $0.9921 | -0.16% | $273.92M | $24.81M | -13.02% | |
| 213 | ![]() Ethereum Name Service ens | $7.08 | +4.41% | $269.28M | $34.29M | -91.51% | |
| 214 | Kite kite | $0.1482 | +4.69% | $265.86M | $40.10M | -8.46% | |
| 215 | ![]() Pendle pendle | $1.62 | +3.90% | $264.75M | $65.28M | -78.40% | |
| 216 | ![]() dogwifhat wif | $0.2633 | +6.25% | $263.04M | $171.48M | -94.54% | |
| 217 | ![]() Wrapped STX (Velar) wstx | $0.2581 | +0.01% | $258.08M | $449.27 | -91.28% | |
| 218 | ![]() Unit Bitcoin ubtc | $78,873 | +2.10% | $257.77M | $92.97M | -37.41% | |
| 219 | Sentient sent | $0.0347 | -5.86% | $252.88M | $337.98M | -27.31% | |
| 220 | ![]() Staked USDai susdai | $1.06 | +0.00% | $252.84M | $18.01M | -10.37% | |
| 221 | ![]() ZKsync zk | $0.0263 | -15.21% | $249.03M | $249.20M | -91.80% | |
| 222 | ![]() Kraken Wrapped BTC kbtc | $78,832 | +1.92% | $247.42M | $1.50M | -37.62% | |
| 223 | ![]() Staked Cap USD stcusd | $1.04 | -1.38% | $244.80M | $8.20 | -4.93% | |
| 224 | ![]() Gate Wrapped BTC gtbtc | $79,059 | +1.97% | $237.71M | $522.68K | -37.41% | |
| 225 | ![]() BENQI Liquid Staked AVAX savax | $12.80 | +4.73% | $235.97M | $517.97K | -87.64% | |
| 226 | ![]() Aster Staked BNB asbnb | $825.61 | +3.95% | $233.48M | $126.68K | -43.14% | |
| 227 | ![]() NEO neo | $3.30 | +7.81% | $233.31M | $29.02M | -98.34% | |
| 228 | ![]() GALA gala | $0.0049 | +4.55% | $230.95M | $36.79M | -99.41% | |
| 229 | ![]() MimbleWimbleCoin mwc | $21.13 | +0.15% | $233.26M | $149.48K | -45.36% | |
| 230 | ![]() Wrapped HYPE whype | $33.63 | +14.77% | $230.03M | $324.36M | -44.74% | |
| 231 | ![]() ADI adi | $2.37 | -1.53% | $230.67M | $1.50M | -19.86% | |
| 232 | ![]() Plasma xpl | $0.1061 | +3.19% | $228.21M | $78.62M | -93.72% | |
| 233 | ![]() StarkGate Bridged USDC (Starknet) usdc | $0.9996 | -0.01% | $227.72M | $5.24M | -8.93% | |
| 234 | ![]() Fartcoin fartcoin | $0.2284 | +4.85% | $227.52M | $83.03M | -90.85% | |
| 235 | ![]() Binance Wrapped BTC bbtc | $77,513 | +0.25% | $227.11M | $39.08K | -95.86% | |
| 236 | ![]() BTSE Token btse | $1.40 | -8.70% | $227.65M | $14.62M | -84.76% | |
| 237 | ![]() Zebec Network zbcn | $0.0023 | +2.59% | $228.78M | $15.31M | -66.58% | |
| 238 | ![]() Neutrl USD nusd | $0.9997 | -0.03% | $226.15M | $218.66K | -2.94% | |
| 239 | ![]() Theta Network theta | $0.2241 | +4.51% | $224.17M | $15.93M | -98.58% | |
| 240 | ![]() Decentraland mana | $0.1164 | +3.48% | $223.27M | $25.65M | -98.01% | |
| 241 | ![]() YLDS ylds | $1.0000 | +0.00% | $219.24M | $1.44M | -0.04% | |
| 242 | ![]() Ultima ultima | $5,801 | +0.12% | $219.06M | $13.49M | -74.61% | |
| 243 | ![]() USDa usda | $0.9874 | - | $217.92M | $99.75 | -3.33% | |
| 244 | ![]() AUSD ausd | $1.00 | +0.11% | $216.49M | $61.91M | -2.13% | |
| 245 | ![]() Ape and Pepe apepe | $0.00000103 | -2.67% | $215.44M | $19.87M | -85.10% | |
| 246 | ![]() Hastra Wrapped YLDS wylds | $0.9995 | +0.01% | $215.42M | $27.00K | -0.33% | |
| 247 | ![]() Wrapped Aave Ethereum USDC waethusdc | $1.12 | -0.01% | $214.15M | $45.38M | -12.00% | |
| 248 | Polygon PoS Bridged WETH (Polygon POS) weth | $2,383 | +3.12% | $213.41M | $19.72M | -52.16% | |
| 249 | ![]() PRIME prime | $1.01 | -0.05% | $213.19M | $183.98K | -0.61% | |
| 250 | ![]() Noble USDC usdc.n | $0.9976 | -0.43% | $213.01M | $946.03K | -44.00% |







































































































































































































































