Crypto Screener
Filter and discover cryptocurrencies matching your criteria
Showing 250 of 250 coins
# | Coin | Price | 24h | Market Cap | Volume | From ATH | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $70,204 | -7.20% | $1.41T | $96.98B | -44.32% | |
| 2 | ![]() Ethereum eth | $2,070 | -7.53% | $250.52B | $54.73B | -58.15% | |
| 3 | ![]() Tether usdt | $0.9984 | -0.03% | $185.39B | $155.77B | -24.55% | |
| 4 | BNB bnb | $680.08 | -9.03% | $92.99B | $3.31B | -50.36% | |
| 5 | ![]() XRP xrp | $1.35 | -14.28% | $82.94B | $6.40B | -62.85% | |
| 6 | ![]() USDC usdc | $0.9997 | +0.00% | $70.69B | $13.45B | -14.75% | |
| 7 | ![]() Solana sol | $89.67 | -5.95% | $50.91B | $8.80B | -69.43% | |
| 8 | ![]() TRON trx | $0.2797 | -2.42% | $26.48B | $963.84M | -35.15% | |
| 9 | ![]() Dogecoin doge | $0.0984 | -7.68% | $16.68B | $2.16B | -86.56% | |
| 10 | ![]() Figure Heloc figr_heloc | $1.00 | -3.20% | $15.00B | $797.60M | -26.85% | |
| 11 | ![]() WhiteBIT Coin wbt | $51.87 | -2.39% | $11.07B | $150.96M | -18.95% | |
| 12 | ![]() Bitcoin Cash bch | $512.57 | -2.05% | $10.25B | $569.33M | -86.46% | |
| 13 | ![]() Cardano ada | $0.2706 | -8.30% | $9.96B | $883.29M | -91.23% | |
| 14 | ![]() USDS usds | $0.9998 | +0.00% | $9.40B | $19.56M | -5.45% | |
| 15 | ![]() Hyperliquid hype | $33.81 | +2.58% | $8.08B | $838.07M | -42.99% | |
| 16 | ![]() LEO Token leo | $8.04 | -8.99% | $7.41B | $6.79M | -20.65% | |
| 17 | ![]() Monero xmr | $352.94 | -8.74% | $6.51B | $141.22M | -55.76% | |
| 18 | ![]() Ethena USDe usde | $0.9983 | +0.11% | $6.50B | $360.55M | -3.47% | |
| 19 | ![]() Chainlink link | $8.90 | -6.29% | $6.31B | $702.91M | -83.12% | |
| 20 | ![]() Canton cc | $0.1659 | -7.24% | $6.25B | $24.82M | -14.59% | |
| 21 | ![]() Stellar xlm | $0.1588 | -9.04% | $5.19B | $215.67M | -81.80% | |
| 22 | ![]() USD1 usd1 | $0.9997 | -0.01% | $5.16B | $2.51B | -2.45% | |
| 23 | ![]() Litecoin ltc | $56.27 | -5.84% | $4.33B | $616.92M | -86.21% | |
| 24 | ![]() Dai dai | $0.9999 | +0.05% | $4.31B | $140.73M | -17.87% | |
| 25 | ![]() Avalanche avax | $9.28 | -6.61% | $4.01B | $513.26M | -93.57% | |
| 26 | ![]() Zcash zec | $239.60 | -13.53% | $3.97B | $557.25M | -92.49% | |
| 27 | ![]() Sui sui | $1.01 | -9.52% | $3.87B | $1.30B | -81.19% | |
| 28 | ![]() Shiba Inu shib | $0.00000626 | -6.82% | $3.69B | $207.26M | -92.73% | |
| 29 | ![]() Hedera hbar | $0.0855 | -7.41% | $3.70B | $222.00M | -84.90% | |
| 30 | ![]() PayPal USD pyusd | $1.00 | +0.27% | $3.57B | $344.49M | -1.97% | |
| 31 | ![]() World Liberty Financial wlfi | $0.1247 | -7.67% | $3.40B | $118.30M | -62.37% | |
| 32 | ![]() Toncoin ton | $1.38 | -0.61% | $3.36B | $140.86M | -83.28% | |
| 33 | ![]() Cronos cro | $0.0777 | -6.64% | $3.11B | $34.01M | -91.91% | |
| 34 | ![]() Rain rain | $0.0087 | -1.35% | $2.97B | $38.19M | -16.62% | |
| 35 | ![]() MemeCore m | $1.49 | +2.47% | $2.59B | $14.75M | -49.57% | |
| 36 | ![]() Tether Gold xaut | $4,855 | -3.29% | $2.52B | $1.06B | -13.31% | |
| 37 | ![]() Polkadot dot | $1.39 | -6.85% | $2.31B | $192.98M | -97.46% | |
| 38 | ![]() Uniswap uni | $3.64 | -4.90% | $2.31B | $294.05M | -91.88% | |
| 39 | ![]() PAX Gold paxg | $4,891 | -3.10% | $2.23B | $981.40M | -13.00% | |
| 40 | ![]() Mantle mnt | $0.6774 | -4.50% | $2.20B | $75.01M | -76.22% | |
| 41 | ![]() Bitget Token bgb | $2.94 | -2.64% | $2.06B | $32.97M | -65.12% | |
| 42 | ![]() Falcon USD usdf | $0.9951 | +0.08% | $2.03B | $13.24M | -7.40% | |
| 43 | ![]() Aave aave | $117.68 | -6.51% | $1.79B | $691.29M | -82.12% | |
| 44 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | $1.73B | $0.00 | +0.00% | |
| 45 | ![]() Bittensor tao | $177.88 | -6.88% | $1.71B | $135.32M | -76.43% | |
| 46 | ![]() Circle USYC usyc | $1.11 | +0.00% | $1.66B | $445.72K | -0.23% | |
| 47 | ![]() Pepe pepe | $0.00000389 | -6.78% | $1.64B | $591.37M | -86.10% | |
| 48 | ![]() OKB okb | $76.30 | -8.41% | $1.61B | $45.29M | -69.97% | |
| 49 | ![]() HTX DAO htx | $0.00000173 | -1.35% | $1.59B | $24.08M | -53.87% | |
| 50 | ![]() Global Dollar usdg | $0.9996 | -0.01% | $1.57B | $86.30M | -39.59% | |
| 51 | ![]() Ripple USD rlusd | $0.9997 | -0.02% | $1.49B | $394.42M | -6.81% | |
| 52 | ![]() NEAR Protocol near | $1.10 | -6.49% | $1.42B | $211.28M | -94.60% | |
| 53 | ![]() Ethereum Classic etc | $8.94 | -6.79% | $1.39B | $78.93M | -94.63% | |
| 54 | ![]() Sky sky | $0.0596 | -3.59% | $1.37B | $26.04M | -40.66% | |
| 55 | ![]() Internet Computer icp | $2.49 | -7.86% | $1.37B | $76.32M | -99.64% | |
| 56 | ![]() Pi Network pi | $0.1547 | -2.36% | $1.37B | $16.00M | -94.82% | |
| 57 | ![]() Pump.fun pump | $0.0022 | -3.49% | $1.33B | $237.44M | -74.53% | |
| 58 | ![]() Aster aster | $0.5377 | -4.47% | $1.32B | $213.33M | -77.68% | |
| 59 | ![]() BFUSD bfusd | $0.9979 | -0.04% | $1.32B | $18.29M | -0.90% | |
| 60 | ![]() Ondo ondo | $0.2520 | -9.48% | $1.23B | $103.65M | -88.23% | |
| 61 | ![]() MYX Finance myx | $5.94 | +3.26% | $1.13B | $38.18M | -68.81% | |
| 62 | ![]() KuCoin kcs | $8.64 | -5.53% | $1.14B | $7.57M | -69.93% | |
| 63 | ![]() Gate gt | $7.25 | -8.89% | $1.13B | $7.07M | -71.90% | |
| 64 | ![]() Worldcoin wld | $0.3890 | -4.47% | $1.09B | $137.19M | -96.68% | |
| 65 | ![]() POL (ex-MATIC) pol | $0.1022 | -6.16% | $1.09B | $86.15M | -92.03% | |
| 66 | ![]() Ethena ena | $0.1266 | -8.00% | $1.04B | $189.35M | -91.64% | |
| 67 | Provenance Blockchain hash | $0.0193 | -1.03% | $1.05B | $19.29K | -67.90% | |
| 68 | ![]() USDD usdd | $0.9988 | +0.02% | $999.48M | $6.25M | -5.14% | |
| 69 | ![]() Cosmos Hub atom | $1.97 | -3.52% | $979.76M | $75.78M | -95.52% | |
| 70 | ![]() Official Trump trump | $4.02 | -4.27% | $936.75M | $233.10M | -94.52% | |
| 71 | ![]() Quant qnt | $61.19 | -8.14% | $894.44M | $22.37M | -85.61% | |
| 72 | ![]() USDtb usdtb | $0.9987 | -0.04% | $893.93M | $89.32M | -5.58% | |
| 73 | ![]() Aptos apt | $1.16 | -8.01% | $886.97M | $109.03M | -94.17% | |
| 74 | ![]() Algorand algo | $0.0973 | -8.23% | $869.08M | $58.83M | -97.25% | |
| 75 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $10.98 | +0.01% | $844.32M | $0.00 | +0.00% | |
| 76 | Kaspa kas | $0.0301 | -7.00% | $808.23M | $39.39M | -85.44% | |
| 77 | ![]() Midnight night | $0.0474 | -3.13% | $789.76M | $18.74M | -59.98% | |
| 78 | Flare flr | $0.0091 | -8.28% | $770.72M | $6.58M | -93.93% | |
| 79 | ![]() Filecoin fil | $1.00 | -7.58% | $752.99M | $132.87M | -99.57% | |
| 80 | ![]() Render render | $1.42 | -7.60% | $736.30M | $82.19M | -89.47% | |
| 81 | ![]() NEXO nexo | $0.7274 | -9.14% | $730.43M | $23.28M | -82.06% | |
| 82 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.02 | +0.10% | $725.60M | $0.00 | +0.00% | |
| 83 | ![]() Arbitrum arb | $0.1227 | -8.79% | $720.49M | $178.86M | -94.83% | |
| 84 | ![]() Ondo US Dollar Yield usdy | $1.13 | +2.33% | $708.62M | $5.33M | -10.80% | |
| 85 | ![]() OUSG ousg | $114.19 | +0.01% | $687.28M | $0.00 | +0.00% | |
| 86 | ![]() VeChain vet | $0.0079 | -7.06% | $676.79M | $30.70M | -97.19% | |
| 87 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.23 | -0.15% | $670.36M | $0.00 | -2.17% | |
| 88 | Morpho morpho | $1.15 | -10.99% | $631.01M | $31.25M | -72.23% | |
| 89 | XDC Network xdc | $0.0330 | -9.04% | $632.95M | $33.10M | -82.80% | |
| 90 | ![]() Jupiter jup | $0.1874 | -0.07% | $608.82M | $54.42M | -90.63% | |
| 91 | ![]() Beldex bdx | $0.0800 | -0.77% | $608.11M | $11.12M | -82.25% | |
| 92 | ![]() USDai usdai | $0.9993 | +0.01% | $587.20M | $14.41M | -15.88% | |
| 93 | ![]() Bonk bonk | $0.00000657 | -7.05% | $578.50M | $99.64M | -88.70% | |
| 94 | ![]() Usual USD usd0 | $0.9994 | +0.47% | $576.50M | $12.95M | -24.56% | |
| 95 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.09 | +0.04% | $566.74M | $0.00 | +0.00% | |
| 96 | ![]() Sei sei | $0.0790 | -7.62% | $523.65M | $73.04M | -93.04% | |
| 97 | ![]() GHO gho | $0.9995 | -0.00% | $524.58M | $46.33M | -2.94% | |
| 98 | ![]() A7A5 a7a5 | $0.0132 | +4.58% | $515.47M | $2.95K | -94.27% | |
| 99 | ![]() TrueUSD tusd | $0.9987 | +0.12% | $493.11M | $11.36M | -38.37% | |
| 100 | ![]() Stacks stx | $0.2733 | -7.41% | $490.48M | $38.80M | -92.85% | |
| 101 | ![]() PancakeSwap cake | $1.47 | -6.55% | $488.99M | $77.30M | -96.65% | |
| 102 | ![]() Dash dash | $38.12 | -8.93% | $485.54M | $89.94M | -97.42% | |
| 103 | ![]() Tezos xtz | $0.4513 | -5.31% | $485.41M | $23.00M | -95.02% | |
| 104 | Fasttoken ftn | $1.09 | +0.16% | $471.60M | $10.92M | -76.41% | |
| 105 | ![]() Story ip | $1.31 | -4.54% | $458.86M | $117.60M | -91.16% | |
| 106 | ![]() Chiliz chz | $0.0419 | -6.75% | $430.38M | $81.99M | -95.20% | |
| 107 | ![]() EURC eurc | $1.18 | -0.24% | $431.38M | $49.67M | -12.82% | |
| 108 | ![]() Pudgy Penguins pengu | $0.0068 | -9.15% | $427.84M | $169.39M | -90.03% | |
| 109 | First Digital USD fdusd | $0.9975 | +0.00% | $428.75M | $203.97M | -13.36% | |
| 110 | ![]() โโStable stable | $0.0233 | -11.97% | $420.90M | $34.20M | -26.95% | |
| 111 | ![]() Optimism op | $0.2063 | -8.44% | $402.29M | $94.15M | -95.73% | |
| 112 | ![]() c8ntinuum ctm | $0.0912 | -6.40% | $397.80M | $932.03K | -36.89% | |
| 113 | ![]() Virtuals Protocol virtual | $0.5935 | -7.73% | $393.00M | $95.85M | -88.22% | |
| 114 | ![]() Resolv USR usr | $0.9997 | +0.06% | $391.38M | $1.33M | -2.11% | |
| 115 | ![]() Artificial Superintelligence Alliance fet | $0.1680 | -7.92% | $387.74M | $64.24M | -95.09% | |
| 116 | ![]() Curve DAO crv | $0.2580 | -8.55% | $381.23M | $87.69M | -98.31% | |
| 117 | ![]() Lighter lit | $1.51 | +1.15% | $376.63M | $58.34M | -80.85% | |
| 118 | ![]() Kinesis Gold kau | $156.98 | -3.17% | $374.61M | $1.62M | -12.60% | |
| 119 | ![]() JUST jst | $0.0400 | -2.23% | $352.32M | $226.14M | -79.32% | |
| 120 | ![]() DoubleZero 2z | $0.0997 | -7.62% | $347.22M | $11.25M | -88.83% | |
| 121 | ![]() Sun Token sun | $0.0178 | -4.85% | $341.44M | $44.97M | -99.97% | |
| 122 | ![]() Ether.fi ethfi | $0.4816 | -4.11% | $336.88M | $52.75M | -94.34% | |
| 123 | ![]() Injective inj | $3.33 | -7.31% | $334.01M | $66.28M | -93.63% | |
| 124 | ![]() LayerZero zro | $1.64 | -10.17% | $333.78M | $68.16M | -77.95% | |
| 125 | ![]() Maple Finance syrup | $0.2868 | -5.92% | $332.58M | $22.46M | -55.95% | |
| 126 | ![]() AINFT nft | $0.00000034 | -0.65% | $333.60M | $28.03M | -95.53% | |
| 127 | ![]() BitTorrent btt | $0.00000034 | -2.74% | $333.81M | $26.68M | -90.14% | |
| 128 | ![]() Lido DAO ldo | $0.3824 | -7.30% | $324.63M | $44.70M | -94.74% | |
| 129 | ![]() Kaia kaia | $0.0540 | -9.22% | $317.33M | $17.19M | -86.67% | |
| 130 | ![]() Decred dcr | $18.36 | -7.85% | $317.16M | $4.53M | -92.57% | |
| 131 | ![]() FLOKI floki | $0.00003217 | -7.41% | $312.58M | $61.92M | -90.62% | |
| 132 | IOTA iota | $0.0727 | -3.12% | $311.98M | $19.57M | -98.60% | |
| 133 | ![]() Aerodrome Finance aero | $0.3349 | -9.91% | $309.12M | $24.06M | -85.48% | |
| 134 | ![]() Celestia tia | $0.3464 | -6.44% | $305.48M | $42.26M | -98.33% | |
| 135 | ![]() crvUSD crvusd | $0.9951 | -0.50% | $303.65M | $84.70M | -10.34% | |
| 136 | USX usx | $0.9994 | -0.03% | $302.27M | $2.01M | -3.74% | |
| 137 | ![]() The Graph grt | $0.0276 | -6.33% | $295.63M | $26.54M | -99.02% | |
| 138 | ![]() Kinesis Silver kag | $78.32 | -12.96% | $291.54M | $4.59M | -39.75% | |
| 139 | ![]() Gnosis gno | $108.35 | -5.71% | $286.72M | $8.55M | -83.13% | |
| 140 | ![]() Starknet strk | $0.0529 | -4.78% | $280.00M | $66.96M | -98.80% | |
| 141 | ![]() Bitcoin SV bsv | $13.75 | -8.12% | $276.39M | $18.02M | -97.17% | |
| 142 | ![]() Trust Wallet twt | $0.6565 | -4.02% | $274.16M | $31.83M | -75.65% | |
| 143 | ![]() Conflux cfx | $0.0527 | -4.57% | $272.44M | $11.98M | -96.88% | |
| 144 | ![]() Legacy Frax Dollar frax | $0.9871 | -0.73% | $272.46M | $27.93M | -13.48% | |
| 145 | ![]() Pyth Network pyth | $0.0468 | -6.30% | $270.68M | $27.58M | -96.07% | |
| 146 | ![]() SPX6900 spx | $0.2881 | -5.67% | $269.96M | $17.48M | -87.26% | |
| 147 | Undeads Games uds | $2.18 | +0.27% | $271.11M | $327.12K | -30.94% | |
| 148 | ![]() Cap USD cusd | $1.00 | +4.29% | $269.60M | $42.63K | -14.26% | |
| 149 | ![]() AB ab | $0.0027 | -0.91% | $271.15M | $6.53M | -84.12% | |
| 150 | ![]() Olympus ohm | $17.14 | -0.83% | $268.14M | $707.22K | -98.79% | |
| 151 | ![]() JasmyCoin jasmy | $0.0054 | -10.50% | $265.38M | $20.12M | -99.89% | |
| 152 | ![]() River river | $13.59 | -15.43% | $266.06M | $41.62M | -84.52% | |
| 153 | ![]() Telcoin tel | $0.0027 | -6.32% | $257.51M | $2.33M | -95.80% | |
| 154 | ![]() Axie Infinity axs | $1.52 | -3.26% | $256.68M | $126.07M | -99.07% | |
| 155 | Kite kite | $0.1379 | -6.46% | $248.72M | $39.54M | -14.35% | |
| 156 | ![]() ZKsync zk | $0.0216 | -10.62% | $249.03M | $50.54M | -93.23% | |
| 157 | ![]() The Sandbox sand | $0.0921 | -6.81% | $246.33M | $40.09M | -98.90% | |
| 158 | ![]() Ethereum Name Service ens | $6.20 | -7.64% | $237.98M | $39.33M | -92.54% | |
| 159 | ![]() ADI adi | $2.43 | -1.52% | $237.21M | $497.08K | -17.28% | |
| 160 | ![]() dogwifhat wif | $0.2328 | -6.80% | $232.72M | $125.88M | -95.17% | |
| 161 | Sentient sent | $0.0317 | -6.13% | $228.97M | $953.24M | -34.17% | |
| 162 | ![]() Neutrl USD nusd | $0.9991 | -0.44% | $225.47M | $1.25M | -3.29% | |
| 163 | ![]() Pendle pendle | $1.35 | -11.81% | $221.42M | $66.17M | -81.92% | |
| 164 | ![]() YLDS ylds | $0.9997 | -0.03% | $219.19M | $27.27M | -0.07% | |
| 165 | ![]() MimbleWimbleCoin mwc | $19.95 | -5.82% | $222.32M | $118.31K | -48.45% | |
| 166 | ![]() USDa usda | $0.9874 | - | $217.92M | $0.00 | -3.33% | |
| 167 | ![]() AUSD ausd | $1.00 | +0.07% | $216.35M | $71.10M | -2.16% | |
| 168 | ![]() BTSE Token btse | $1.33 | -1.97% | $215.17M | $11.85M | -85.59% | |
| 169 | ![]() NEO neo | $3.00 | -5.74% | $212.96M | $14.99M | -98.48% | |
| 170 | ![]() PRIME prime | $1.02 | +0.25% | $213.69M | $1.37M | -0.40% | |
| 171 | ![]() Ultima ultima | $5,634 | -2.05% | $211.05M | $16.65M | -75.42% | |
| 172 | ![]() Ape and Pepe apepe | $0.00000100 | -0.77% | $209.76M | $23.95M | -85.50% | |
| 173 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.07 | +0.01% | $209.71M | $49.95 | +0.00% | |
| 174 | ![]() GALA gala | $0.0044 | -6.69% | $208.36M | $32.70M | -99.46% | |
| 175 | ![]() Humanity h | $0.1128 | +1.25% | $207.30M | $54.88M | -70.90% | |
| 176 | ![]() Golem glm | $0.2034 | -5.82% | $204.82M | $11.12M | -84.53% | |
| 177 | ![]() Theta Network theta | $0.2028 | -6.60% | $204.10M | $12.42M | -98.70% | |
| 178 | ![]() Blockchain Capital bcap | $22.45 | +0.00% | $204.57M | $0.00 | -20.98% | |
| 179 | ![]() Fartcoin fartcoin | $0.2014 | -7.42% | $201.94M | $90.80M | -91.85% | |
| 180 | ![]() Monad mon | $0.0185 | +3.20% | $201.98M | $161.59M | -61.88% | |
| 181 | ![]() Decentraland mana | $0.1046 | -6.08% | $200.89M | $18.89M | -98.21% | |
| 182 | ![]() SwissBorg borg | $0.1979 | -3.40% | $195.51M | $649.56K | -87.86% | |
| 183 | ![]() Plasma xpl | $0.0899 | -4.59% | $194.36M | $81.38M | -94.64% | |
| 184 | ![]() Terra Luna Classic lunc | $0.00003542 | -5.76% | $193.91M | $15.25M | -100.00% | |
| 185 | ![]() Onyxcoin xcn | $0.0052 | -5.81% | $192.87M | $10.60M | -97.17% | |
| 186 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% | $189.50M | $0.00 | -100.00% | |
| 187 | ![]() Fluid fluid | $2.39 | -7.08% | $185.48M | $8.79M | -90.16% | |
| 188 | ![]() Basic Attention bat | $0.1224 | +0.61% | $183.08M | $17.56M | -93.55% | |
| 189 | ![]() Sonic s | $0.0478 | -5.12% | $181.63M | $28.79M | -95.34% | |
| 190 | ![]() Vision vsn | $0.0507 | -2.83% | $181.23M | $12.60M | -77.34% | |
| 191 | ![]() Compound comp | $18.56 | -6.71% | $179.80M | $18.43M | -97.95% | |
| 192 | ![]() Zebec Network zbcn | $0.0018 | -9.06% | $178.39M | $16.67M | -74.00% | |
| 193 | ![]() WeFi wfi | $2.24 | -7.63% | $177.81M | $5.39M | -25.17% | |
| 194 | ![]() Quantum Resistant Ledger qrl | $2.27 | +0.19% | $177.56M | $80.57K | -41.41% | |
| 195 | ![]() Raydium ray | $0.6515 | -2.33% | $175.43M | $116.35M | -96.11% | |
| 196 | ![]() pippin pippin | $0.1748 | -1.24% | $174.91M | $23.59M | -68.13% | |
| 197 | ![]() Falcon Finance ff | $0.0748 | -3.86% | $175.17M | $112.21M | -90.29% | |
| 198 | ![]() Theo Short Duration US Treasury Fund thbill | $1.01 | -0.02% | $174.84M | $284.00K | -8.84% | |
| 199 | ![]() InfiniFi USD iusd | $0.9994 | -0.14% | $174.40M | $2.97M | -27.55% | |
| 200 | ![]() Aster USDF usdf | $0.9967 | +0.02% | $169.52M | $515.99K | -5.25% | |
| 201 | ![]() eCash xec | $0.00000832 | -5.51% | $167.11M | $6.02M | -97.80% | |
| 202 | ![]() RealLink real | $0.0535 | -7.87% | $165.78M | $1.28M | -94.61% | |
| 203 | ![]() MX mx | $1.80 | -5.33% | $165.20M | $14.90M | -69.28% | |
| 204 | ![]() KOGE koge | $47.91 | -0.04% | $161.95M | $51.91M | -37.74% | |
| 205 | ![]() Resolv Liquidity Provider Token rlp | $1.28 | -0.19% | $161.70M | $2.99M | -5.26% | |
| 206 | ![]() BUILDon b | $0.1599 | -7.73% | $160.09M | $9.39M | -78.12% | |
| 207 | ![]() Convex Finance cvx | $1.71 | -12.19% | $158.45M | $15.00M | -97.13% | |
| 208 | ![]() Satoshi Stablecoin satusd | $0.9930 | -0.03% | $158.36M | $13.17K | -40.83% | |
| 209 | ![]() Lombard bard | $0.6986 | -3.10% | $157.58M | $13.96M | -58.81% | |
| 210 | ![]() Helium hnt | $0.8400 | -6.59% | $156.93M | $10.51M | -98.47% | |
| 211 | ![]() Fidelity Digital Interest Token fdit | $1.00 | +0.00% | $153.75M | $0.00 | +0.00% | |
| 212 | ![]() Arweave ar | $2.30 | -8.83% | $151.92M | $36.20M | -97.40% | |
| 213 | ![]() STASIS EURO eurs | $1.23 | -0.02% | $152.18M | $88.48K | -31.50% | |
| 214 | ![]() THORChain rune | $0.4249 | -6.03% | $148.87M | $50.89M | -97.97% | |
| 215 | ![]() OriginTrail trac | $0.3299 | -5.15% | $147.73M | $14.01M | -90.58% | |
| 216 | ![]() GUSD gusd | $1.00 | +0.35% | $149.61M | $46.56M | -2.04% | |
| 217 | ![]() WEMIX wemix | $0.3200 | -5.41% | $147.88M | $1.66M | -98.70% | |
| 218 | ![]() 1INCH 1inch | $0.1035 | -7.67% | $145.77M | $28.22M | -98.80% | |
| 219 | ![]() Immutable imx | $0.1670 | -7.50% | $140.10M | $22.49M | -98.24% | |
| 220 | Vaulta a | $0.0863 | -7.11% | $139.93M | $23.05M | -88.91% | |
| 221 | ![]() SoSoValue soso | $0.5067 | -3.38% | $139.40M | $6.45M | -64.32% | |
| 222 | ![]() Walrus wal | $0.0852 | -8.83% | $138.12M | $12.83M | -88.76% | |
| 223 | Zano zano | $9.13 | -0.15% | $138.20M | $1.40M | -48.78% | |
| 224 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.2299 | -8.38% | $136.04M | $40.03M | -95.92% | |
| 225 | ![]() SafePal sfp | $0.2703 | -7.19% | $135.31M | $3.47M | -93.51% | |
| 226 | ![]() Apollo Diversified Credit Securitize Fund acred | $1,095 | -0.03% | $135.84M | $0.00 | -1.17% | |
| 227 | ![]() Loaded Lions lion | $0.0044 | -8.60% | $135.21M | $925.17K | -86.05% | |
| 228 | ![]() Amp amp | $0.0016 | -2.42% | $132.88M | $5.98M | -98.69% | |
| 229 | ![]() StandX DUSD dusd | $0.9969 | -0.07% | $131.45M | $9.78M | -4.09% | |
| 230 | ![]() MultiversX egld | $4.46 | -8.40% | $130.65M | $12.69M | -99.18% | |
| 231 | ![]() Keeta kta | $0.2686 | -4.74% | $130.96M | $5.65M | -83.97% | |
| 232 | ![]() Rollbit Coin rlb | $0.0743 | -6.18% | $131.31M | $1.03M | -71.88% | |
| 233 | ![]() BitMart bmx | $0.3789 | -2.86% | $128.68M | $5.98M | -38.68% | |
| 234 | ![]() GoMining Token gomining | $0.3168 | -5.91% | $128.74M | $13.71M | -43.79% | |
| 235 | ![]() AWE Network awe | $0.0655 | +4.04% | $127.72M | $29.57M | -75.51% | |
| 236 | ![]() ๅธๅฎไบบ็ (BinanceLife) ๅธๅฎไบบ็ | $0.1244 | -9.73% | $125.38M | $25.07M | -75.51% | |
| 237 | ![]() ApeCoin ape | $0.1364 | -6.36% | $124.55M | $27.49M | -99.49% | |
| 238 | ![]() Livepeer lpt | $2.50 | -4.28% | $124.36M | $13.95M | -97.46% | |
| 239 | ![]() Kamino kmno | $0.0313 | -5.86% | $121.09M | $8.39M | -87.32% | |
| 240 | ![]() Midas mF-ONE mf-one | $1.05 | +0.03% | $121.05M | $0.00 | -0.80% | |
| 241 | Beam beam | $0.0023 | -8.97% | $120.20M | $10.44M | -94.70% | |
| 242 | ![]() Ozone Chain ozo | $0.1288 | -0.96% | $120.52M | $215.41K | -73.45% | |
| 243 | ![]() Pleasing USD pusd | $0.9992 | +0.58% | $119.90M | $0.00 | -2.03% | |
| 244 | ![]() Melania Meme melania | $0.1247 | -0.61% | $118.95M | $26.63M | -99.04% | |
| 245 | ![]() 0G 0g | $0.5549 | -8.64% | $118.35M | $25.92M | -92.14% | |
| 246 | ![]() DOLA dola | $0.9941 | -0.12% | $119.38M | $8.18M | -46.90% | |
| 247 | ![]() Avant USD avusd | $0.9991 | -0.02% | $117.48M | $236.07K | -5.63% | |
| 248 | ![]() Jito jto | $0.2681 | -8.30% | $116.22M | $19.81M | -95.53% | |
| 249 | ![]() Wormhole w | $0.0215 | -9.43% | $115.43M | $24.32M | -98.70% | |
| 250 | ![]() Gas gas | $1.76 | -6.57% | $114.91M | $7.26M | -98.07% |









































































































































































































































